Athletic Participation Data
MACDONALD HIGH SCHOOL 2024-2025 ATHLETIC PARTICIPATION DATA |
| TOTAL ENROLLMENT | 684 | GIRLS: | 335 | BOYS: | 348 | |||
| TOTAL OF ALL SEASONS | ||||||||
| ALL SPORTS PARTICIPATION | Varsity | GIRLS | J/V | Varsity | BOYS | F/S | ||
| TOTAL BY LEVEL | 122 | 70 | 135 | 106 | ||||
| TOTAL ATHLETES | 433 | Total Girls | 192 | Total Boys | 241 | |||
| % of Total Enr. | 63.30% |
% Of Girls Enr. |
57.31% | % of Boys Enr. | 69.25% | |||
| FALL SEASON | ||||||||
| Sport | Total | Varsity | GIRLS | J/V | Varsity | BOYS | F/S | |
| Cross Country | 22 | 7 | 1 | 8 | 6 | |||
| Field Hockey | 0 | 0 | 0 | 0 | 0 | |||
| Flag Football | 14 | 16 | ||||||
| Football | 45 | 0 | 0 | 22 | 23 | |||
| Golf | 0 | 0 | 0 | 0 | 0 | |||
| Tennis | 12 | 10 | 2 | 0 | 0 | |||
| Volleyball | 26 | 13 | 13 | 0 | 0 | |||
| Water Polo | 6 | 2 | 0 | 4 | 0 | |||
| Season Total | 125 | 48 | 16 | 34 | 29 | |||
| TOTAL ATHLETES | 127 | Total Girls | 64 | Total Boys | 63 | |||
| % of Total Enr. | 18.57% | % Of Girls Enr. | 19.10% | % of Boys Enr. | 18.10% | |||
| WINTER SEASON | ||||||||
| Sport | Total | Varsity | GIRLS | J/V | Varsity | BOYS | F/S | |
| Basketball | 40 | 14 | 13 | 13 | ||||
| Cheer TTC | 0 | |||||||
| Soccer | 73 | 19 | 18 | 17 | 19 | |||
| Wrestling | 22 | 5 | 17 | |||||
| Season Total | 135 | 38 | 18 | 47 | 32 | |||
| TOTAL ATHLETES | 135 | Total Girls | 56 | Total Boys | 79 | |||
| % of Total Enr. | 19.74% | % Of Girls Enr. | 16.72% | % of Boys Enr. | 22.70% | |||
| SPRING SEASON | ||||||||
| Sport | Total | Varsity | GIRLS | J/V | Varsity | BOYS | F/S | |
| Badminton (coed) | 0 | 5 | 14 | 13 | 12 | |||
| Baseball | 0 | 13 | ||||||
| Diving | 0 | 1 | 1 | |||||
| Golf | 0 | |||||||
| Gymnastics | 0 | |||||||
| Softball | 0 | 14 | 11 | |||||
| Swimming | 0 | 2 | 6 | 4 | 1 | |||
| Tennis | 0 | |||||||
| Volleyball | 0 | 14 | ||||||
| Track & Field | 0 | 14 | 4 | 10 | 32 | |||
| Season Total | 0 | 36 | 36 | 54 | 45 | |||
| TOTAL ATHLETES | 171 | Total Girls | 72 | Total Boys | 99 | |||
| % of Total Enr. | 25.00% | % Of Girl Enr. | 21.49% | % of Boys Enr. | 28.45% | |||
